| Basic | |
| Aplicacián/Uso | Business |
| Aplicacián/Uso | Mádica |
| Aplicacián/Uso | Aeropuerto |
| Tipo de Producto | Pantalla digital Signage |
| Resolucián de la Pantalla | 3840 x 2160 |
| Brillo | 500cd/má |
| Sistema Operativo | Tizen 7.0 |
| Tipo de Montaje | Montaje en pared |
| Tamaáo de Pantalla | 165.1cm (65″) |
| Nombre de Marca | Samsung |
| Námero de Pantallas | 1 |
| Formato de escaneado | 2160p |
| Certificacián medioambiental | EPEAT Bronze |
| LAN inalámbrica | Sá |
| Tipo de Pantalla | LCD |
| USB | Sá |
| HDMI | Sá |
| Montaje estándar VESA | 400 x 300 |
| Ratio de Contraste Originario | 4,000:1 |
| DisplayPort | Sá |
| Familia de producto | QMC |
| Tecnologáa de Pantalla | Vertical Alignment (VA) |
| Energy Star | Sá |
| Display & Graphics | |
| Pixel Pitch | 0.37mm |
| Display Resolution | 3840 x 2160 |
| Response Time | 8ms |
| Screen Size | 165.1cm (65″) |
| Number of Screens | 1 |
| Graphics Modes | 4K UHD |
| Display Screen Type | LCD |
| Environmental Conditions | |
| Minimum Operating Temperature | 0áC |
| Maximum Operating Temperature | 40áC |
| Minimum Operating Humidity | 10% |
| Maximum Operating Humidity | 80% |
| General Information | |
| Product Type | Pantalla digital Signage |
| Manufacturer Part Number | LH65QMCEBGCXGO |
| Manufacturer Website Address | http://www.samsung.com/mx/ |
| Manufacturer | Samsung |
| Product Model | QM65C |
| Product Name | Crystal UHD Signage QMC |
| Product Series | QMC |
| Brand Name | Samsung |
| Interfaces/Ports | |
| USB | Sá |
| HDMI | Sá |
| DisplayPort | Sá |
| Number of HDMI Inputs | 3 |
| Serial | Sá |
| Number of DisplayPorts | 1 |
| RS-232C Input | Sá |
| RS-232C Output | Sá |
| Miscellaneous | |
| Application/Usage | Business |
| Application/Usage | Mádica |
| Application/Usage | Aeropuerto |
| Environmentally Friendly | Sá |
| Environmental Certification | EPEAT Bronze |
| Energy Star | Sá |
| Network & Communication | |
| Bluetooth | Sá |
| Ethernet | Sá |
| Wireless LAN | Sá |
| Physical Characteristics | |
| Weight (Approximate) | 21.50kg |
| Mount Type | Montaje en pared |
| Height | 83.2cm |
| Width | 145.7cm |
| Depth | 2.9cm |
| VESA Mount Standard | 400 x 300 |
| Power Description | |
| Input Voltage | 120 V AC |
| Input Voltage | 230 V AC |
| Software | |
| Operating System | Tizen 7.0 |
| Technical Information | |
| Panel Technology | Vertical Alignment (VA) |
| Bezel Width | 11.50mm |
| Operation Hours | 24 Horas/7 Dáas |
| Video | |
| Brightness | 500cd/má |
| Scan Format | 2160p |
| Native Contrast Ratio | 4,000:1 |
| Color Gamut | 72% NTSC |
Dispositivos de Video, Pantallas de TV
MONITOR SENALIZACION DIGITAL SAMSUNG 65 INC 3840X2160 500NIT24/7
Disponibilidad:
Agotado
SKU: 0B14318
Modelo: LH65QMCEBGCXGO
Dispositivos de Video->Pantallas de TV
$20,747.08
Agotado













