Basic | |
Aplicacián/Uso | Aeropuerto |
Aplicacián/Uso | Business |
Aplicacián/Uso | Transporte |
Tipo de Producto | Pantalla digital Signage |
Resolucián de la Pantalla | 3840 x 2160 |
Brillo | 500cd/má |
Sistema Operativo | Tizen 7.0 |
Tipo de Montaje | Montaje en pared |
Velocidad de Procesador | 1.60GHz |
Tipo de Procesador | Cortex A73 |
Tamaáo de Pantalla | 127cm (50″) |
Nombre de Marca | Samsung |
Námero de Pantallas | 1 |
Formato de escaneado | 2160p |
Certificacián medioambiental | ENERGY STAR 8.0 |
Certificacián medioambiental | EPEAT Bronze |
LAN inalámbrica | Sá |
Tipo de Pantalla | LCD |
USB | Sá |
HDMI | Sá |
Montaje estándar VESA | 200 x 200 |
Ratio de Contraste Dinámico | 4,000:1 |
DisplayPort | Sá |
Familia de producto | QMC |
Tecnologáa de Pantalla | Vertical Alignment (VA) |
Energy Star | Sá |
Display & Graphics | |
Pixel Pitch | 0.28mm |
Display Resolution | 3840 x 2160 |
Screen Size | 127cm (50″) |
Number of Screens | 1 |
Display Screen Type | LCD |
General Information | |
Product Type | Pantalla digital Signage |
Manufacturer Part Number | LH50QMCEBGCXGO |
Manufacturer Website Address | http://www.samsung.com/mx/ |
Manufacturer | Samsung |
Product Model | QM50C |
Product Name | QM50C Digital Signage Display |
Product Series | QMC |
Brand Name | Samsung |
Interfaces/Ports | |
USB | Sá |
HDMI | Sá |
DisplayPort | Sá |
Number of HDMI Inputs | 3 |
Serial | Sá |
Number of DisplayPorts | 1 |
Miscellaneous | |
Application/Usage | Transporte |
Application/Usage | Business |
Application/Usage | Aeropuerto |
Environmentally Friendly | Sá |
Environmental Certification | ENERGY STAR 8.0 |
Environmental Certification | EPEAT Bronze |
Energy Star | Sá |
Network & Communication | |
Bluetooth | Sá |
Ethernet | Sá |
Wireless LAN | Sá |
Physical Characteristics | |
Weight (Approximate) | 11.80kg |
Mount Type | Montaje en pared |
Height | 64.5cm |
Width | 112.4cm |
Depth | 2.9cm |
VESA Mount Standard | 200 x 200 |
Power Description | |
Input Voltage | 120 V AC |
Input Voltage | 230 V AC |
Processor & Chipset | |
Processor Speed | 1.60GHz |
Processor Type | Cortex A73 |
Processor Core | Quad-core (4 Core) |
Software | |
Operating System | Tizen 7.0 |
Technical Information | |
Panel Technology | Vertical Alignment (VA) |
Bezel Width | 11.50mm |
Ingress Protection (IP) Rating | IP5X |
Operation Hours | 24 Horas/7 Dáas |
Video | |
Brightness | 500cd/má |
Scan Format | 2160p |
Dynamic Contrast Ratio | 4,000:1 |
Color Gamut | 72% NTSC |
Dispositivos de Video, Pantallas de TV
MONITOR SENALIZACION DIGITAL SAMSUNG 50 INC 3840X2160 500NIT
Disponibilidad:
13 disponibles
SKU: 0B14315
Modelo: LH50QMCEBGCXGO
Dispositivos de Video->Pantallas de TV
$12,609.14
13 disponibles