Basic | |
Tipo de Producto | Tableta |
Resolución de la Pantalla | 1340 x 800 |
Memoria Estándar | 4GB |
Sistema Operativo | Android 12 |
Chipset | MediaTek MT6769V/CU Helio G80 |
Velocidad de Procesador | 2GHz |
Tipo de Procesador | Cortex A75 |
Tamaño de Pantalla | 22.9cm (9″) |
Nombre de Marca | Lenovo |
Núcleo del Procesador | Dual-core (2 núcleos) |
Capacidad de Memoria Flash | 64GB |
Fabricante de Procesador | ARM |
Compatibilidad con WWAN | Sí |
GPS | Sí |
Tecnología Móvil de Conectividad de Datos | HSDPA |
Tecnología Móvil de Conectividad de Datos | HSPA |
Tecnología Móvil de Conectividad de Datos | LTE |
Tecnología Móvil de Conectividad de Datos | GPRS |
Tecnología Móvil de Conectividad de Datos | EDGE |
Familia de producto | Tab M9 |
Generación de móvil | 4G |
Resolución de Cámara Frontal | 2Megapíxel |
Compatible con teléfono celular | Sí |
Color del producto | Gris |
Battery Information | |
Battery Capacity | 5100mAh |
Built-in Devices | |
Focus Modes | Foco Estático |
Focus Modes | Auto-foco |
Sensor Type | Acelerómetro |
Sensor Type | Sensor de auditorio |
Sensor Type | Sensor de luz ambiental |
Sensor Type | Sensor de proximidad |
Rear Camera | Sí |
Rear Camera Resolution | 8Megapíxel |
Front Camera | Sí |
Front Camera Resolution | 2Megapíxel |
Chipset | |
Chipset Manufacturer | MediaTek |
Chipset Model | MT6769V/CU Helio G80 |
Display & Graphics | |
Aspect Ratio | 5:3 |
Screen Resolution | 1340 x 800 |
Screen Size | 22.9cm (9″) |
Screen Mode | HD |
Graphics Controller Manufacturer | ARM |
Graphics Memory Technology | LPDDR4X |
Graphics Memory Accessibility | Compartido |
Display Screen Type | LCD |
Display Screen Technology | Tecnología conmutación en el mismo plano (In-plane Switching, IPS) |
General Information | |
Product Type | Tableta |
Manufacturer Part Number | ZAC60012MX |
Manufacturer Website Address | http://www.lenovo.com/mx/es |
Manufacturer | Lenovo Group Limited |
Product Model | TB310XU |
Product Name | Tab M9 |
Product Line | Tab M9 |
Brand Name | Lenovo |
Interfaces/Ports | |
USB Type-C | Sí |
Memory | |
Standard Memory | 4GB |
Memory Technology | LPDDR4X |
Memory Card Supported | microSD |
Memory Card Supported | microSDXC |
Memory Card Supported Capacity | 2TB |
Miscellaneous | |
Features | Botón de control del volúmen |
Features | Galileo |
Features | Superficie antimarca de dedos |
Features | Modo Low Blue Light (Luz de Espectro Azul) |
Features | GLONASS |
Features | GPS asistido (A-GPS) |
Environmentally Friendly | Sí |
Environmental Certification | ErP Lot 3 |
Environmental Certification | RoHS |
Network & Communication | |
Bluetooth | Sí |
Wireless LAN | Sí |
WWAN Supported | Sí |
Wireless LAN Standard | IEEE 802.11ac |
GPS | Sí |
Cellular Data Connectivity Technology | HSPA |
Cellular Data Connectivity Technology | HSDPA |
Cellular Data Connectivity Technology | GPRS |
Cellular Data Connectivity Technology | EDGE |
Cellular Data Connectivity Technology | LTE |
Near Field Communication | No |
Cellular Generation | 4G |
Cellular Network Supported | HSDPA 900 |
Cellular Network Supported | GSM 850 |
Cellular Network Supported | GSM 900 |
Cellular Network Supported | HSDPA 1700 |
Cellular Network Supported | HSDPA 1900 |
Cellular Network Supported | HSDPA 2100 |
Cellular Network Supported | GSM 1900 |
Cellular Network Supported | GSM 1800 |
Cellular Network Supported | HSDPA 850 |
SIM Size Supported | Nano |
Cellular Phone Capability | Sí |
Operating System | |
Operating System | Android 12 |
Operating System Platform | Android |
Upgradable Operating System | androide 13 |
Physical Characteristics | |
Weight (Approximate) | 344g |
Form Factor | Gris pizarra |
Height | 215.4mm |
Width | 136.8mm |
Depth | 8mm |
Product Color | Gris |
Processor | |
Processor Speed | 2GHz |
Processor Type | Cortex A75 |
Processor Core | Dual-core (2 núcleos) |
Processor Manufacturer | ARM |
2nd Processor Manufacturer | ARM |
2nd Processor Type | Cortex A55 |
2nd Processor Speed | 1.80GHz |
2nd Processor Core | Hexa-core (6 Core) |
Combined Processor Core | Octa-core (8 núcleos) |
Storage | |
Flash Memory Capacity | 64GB |

Computadoras, Computadoras Portátiles
LENOVO M9 TB310XU 9INHD 340X800 IPS 400NITS ANTI-FINGERPRINT TOUCH
Disponibilidad:
284 disponibles
SKU: 94202YC
Modelo: ZAC60012MX
Computadoras->Computadoras Portátiles
$3,143.22
284 disponibles