Basic | |
Tipo de Producto | Portátil |
Número de Celdas | 3-Celdas |
Resolución de la Pantalla | 1920 x 1200 |
Peso (Aproximado) | 1.36kg |
Sistema Operativo | Windows 11 Pro |
Chipset | Intel |
Tipo de Controlador | SSD |
Velocidad de Procesador | 1.30GHz |
Tipo de Procesador | Core i5 |
Tamaño de Pantalla | 35.6cm (14″) |
Modo de Pantalla | WUXGA |
Modelo de Procesador | i5-1335U |
Núcleo del Procesador | Deca-core (10 Core) |
Pantalla Táctil | No |
Fabricante de Procesador | Intel |
Fabricante de Controlador Gráfico | Intel |
Modelo de Controlador de Gráficos | Iris Xe Graphics |
Bluetooth | Sí |
Accesibilidad de Memoria Gráfica | Compartido |
Lector de huellas digitales | Sí |
Estádar LAN sin Cable | IEEE 802.11ax |
HDMI | Sí |
Potencia máxima de alimentación | 65W |
Familia de producto | EliteBook 840 G10 |
Número total de puertos USB | 2 |
Teclado retroiluminado | Sí |
Capacidad Total de la Unidad de Estado Sólido (SSD) | 512GB |
Plataforma del sistema operativo | Windows |
Localización de Teclado | Español |
Generación del procesor | 13a Gen |
Energy Star | Sí |
Certificación TCO | Sí |
Memoria Total del Sistema Instalada | 16GB |
Battery Information | |
Number of Cells | 3-Celdas |
Battery Weight | 103.9g |
Built-in Devices | |
Finger Print Reader | Sí |
Front Camera/Webcam | Sí |
Front Camera/Webcam Resolution | 5Megapíxel |
Infrared Camera | Sí |
Chipset | |
Chipset Manufacturer | Intel |
Display & Graphics | |
Screen Resolution | 1920 x 1200 |
Screen Size | 35.6cm (14″) |
Screen Mode | WUXGA |
Touchscreen | No |
Standard Refresh Rate | 120Hz |
Graphics Controller Manufacturer | Intel |
Graphics Controller Model | Iris Xe Graphics |
Graphics Memory Technology | DDR5 SDRAM |
Graphics Memory Accessibility | Compartido |
Display Screen Type | LCD |
Display Screen Technology | Tecnología conmutación en el mismo plano (In-plane Switching, IPS) |
General Information | |
Product Type | Portátil |
Manufacturer Part Number | 846V6LT#ABM |
Manufacturer Website Address | http://www.hp.com |
Manufacturer | HP Inc. |
Product Name | Portátil EliteBook 840 G10 |
Product Line | EliteBook |
Product Series | 840 G10 |
Input Devices | |
Keyboard Backlight | Sí |
Keyboard Localization | Español |
Interfaces/Ports | |
HDMI | Sí |
Total Number of USB Ports | 2 |
Memory | |
Number of Free Memory Slots | 1.0 |
Number of Occupied Memory Slots | 1.0 |
Total Installed System Memory | 16GB |
System Memory Technology | DDR5 SDRAM |
System Memory Form Factor | SoDIMM |
Installed Slot Memory Configuration | 1 x 16GB |
Miscellaneous | |
Features | Pantalla antireflejos |
Features | Tecnología Miracast |
Country of Origin | China |
Environmentally Friendly | Sí |
Energy Star | Sí |
TCO Certified | Sí |
Network & Communication | |
Bluetooth | Sí |
Wireless LAN | Sí |
Wireless LAN Standard | IEEE 802.11ax |
GPS | Sí |
Operating System | |
Operating System | Windows 11 Pro |
Operating System Platform | Windows |
Physical Characteristics | |
Weight (Approximate) | 1.36kg |
Height | 19.20mm |
Width | 315.6mm |
Depth | 224mm |
Power Description | |
Maximum Power Supply Wattage | 65W |
Power Plug Type | Tipo C |
Processor | |
Processor Speed | 1.30GHz |
Processor Type | Core i5 |
Processor Model | i5-1335U |
Processor Core | Deca-core (10 Core) |
Processor Manufacturer | Intel |
vPro Technology | Sí |
Maximum Turbo Speed | 4.60GHz |
Processor Generation | 13a Gen |
Storage | |
Drive Type | SSD |
Total Solid State Drive Capacity | 512GB |
SSD Form Factor | M.2 |
Computadoras, Computadoras Portátiles
HP EB 840 G10 I51335U W11PRO 14IN 16GB 512GB
Disponibilidad:
5 disponibles
SKU: C35011L
Modelo: 846V6LTÑABM
Computadoras->Computadoras Portátiles
$23,697.81
5 disponibles