| Basic | |
|---|---|
| Tipo de Producto | Portátil |
| Número de Celdas | 3-Celdas |
| Resolución de la Pantalla | 1920 x 1080 |
| Peso (Aproximado) | 1.54kg |
| Sistema Operativo | Windows 11 Pro |
| Chipset | Intel |
| Tipo de Controlador | SSD |
| Tipo de Procesador | Core i5 |
| Tamaño de Pantalla | 35.6cm (14″) |
| Nombre de Marca | Dell |
| Modo de Pantalla | Full HD |
| Modelo de Procesador | i5-1335U |
| Núcleo del Procesador | Deca-core (10 Core) |
| Pantalla Táctil | No |
| Fabricante de Procesador | Intel |
| Fabricante de Controlador Gráfico | Intel |
| Bluetooth | Sí |
| Accesibilidad de Memoria Gráfica | Compartido |
| Compatibilidad con WWAN | No |
| Estádar LAN sin Cable | IEEE 802.11ax |
| HDMI | Sí |
| Potencia máxima de alimentación | 65W |
| Familia de producto | Latitude 3000 |
| Número total de puertos USB | 4 |
| Teclado retroiluminado | No |
| Capacidad Total de la Unidad de Estado Sólido (SSD) | 256GB |
| Plataforma del sistema operativo | Windows |
| Localización de Teclado | Español |
| Idioma del Sistema Operativo | Inglés/Español/Francés/Portugués Brasileño |
| Generación del procesor | 13a Gen |
| Energy Star | Sí |
| Memoria Total del Sistema Instalada | 8GB |
| Battery Information | |
| Number of Cells | 3-Celdas |
| Built-in Devices | |
| Front Camera/Webcam | Sí |
| Chipset | |
| Chipset Manufacturer | Intel |
| Display & Graphics | |
| Screen Resolution | 1920 x 1080 |
| Brightness | 250cd/m² |
| Screen Size | 35.6cm (14″) |
| Screen Mode | Full HD |
| Touchscreen | No |
| Standard Refresh Rate | 60Hz |
| Graphics Controller Manufacturer | Intel |
| Graphics Memory Technology | DDR4 SDRAM |
| Graphics Memory Accessibility | Compartido |
| Display Screen Technology | Tecnología conmutación en el mismo plano (In-plane Switching, IPS) |
| General Information | |
| Product Type | Portátil |
| Manufacturer Part Number | 80C0C |
| Manufacturer Website Address | http://www.delltechnologies.com |
| Manufacturer | Dell Technologies |
| Product Model | 3440 |
| Product Name | Portátil Latitude 3440 |
| Product Line | Latitude |
| Product Series | 3000 |
| Brand Name | Dell |
| Input Devices | |
| Keyboard Backlight | No |
| Keyboard Localization | Español |
| Interfaces/Ports | |
| HDMI | Sí |
| Network (RJ-45) | Sí |
| Number of HDMI Outputs | 1 |
| Total Number of USB Ports | 4 |
| Number Of Ethernet Ports | 1 |
| Memory | |
| Number of Free Memory Slots | 1 |
| Number of Occupied Memory Slots | 1 |
| Total Installed System Memory | 8GB |
| System Memory Technology | DDR4 SDRAM |
| System Memory Form Factor | SoDIMM |
| Installed Slot Memory Configuration | 1 x 8GB |
| Miscellaneous | |
| Features | Pantalla antireflejos |
| Energy Star | Sí |
| Network & Communication | |
| Bluetooth | Sí |
| Wireless LAN | Sí |
| WWAN Supported | No |
| Wireless LAN Standard | IEEE 802.11ax |
| Ethernet Technology | Ethernet |
| Operating System | |
| Operating System | Windows 11 Pro |
| Operating System Platform | Windows |
| Operating System Language | Inglés/Español/Francés/Portugués Brasileño |
| Physical Characteristics | |
| Weight (Approximate) | 1.54kg |
| Height | 18.60mm |
| Width | 322.2mm |
| Depth | 219.4mm |
| Power Description | |
| Maximum Power Supply Wattage | 65W |
| Processor | |
| Processor Type | Core i5 |
| Processor Model | i5-1335U |
| Processor Core | Deca-core (10 Core) |
| Processor Manufacturer | Intel |
| Maximum Turbo Speed | 4.60GHz |
| Processor Generation | 13a Gen |
| Storage | |
| Drive Type | SSD |
| Total Solid State Drive Capacity | 256GB |
| SSD Form Factor | M.2 |



