Basic | |
---|---|
Tipo de Producto | Conmutador Ethernet |
Fuente de Corriente | Fuente de alimentación |
Fuente de Corriente | PoE+ |
Compatibilidad con nivel | 2 |
Consumo Energético | 17.88W |
Nombre de Marca | Cisco |
Tipo de Ranura de Expansión | SFP (mini-GBIC) |
Gestionable | Sí |
Tecnología Ethernet | Gigabit Ethernet |
Número Total de Ranuras de Expansión | 2 |
Familia de producto | 350 |
Tipo de Medio Compatible | Fibra Óptica |
Tipo de Medio Compatible | Par trenzado |
Número Total de Puertos de Red | 10 |
Puerto PoE (RJ-45) | Sí |
General Information | |
Product Type | Conmutador Ethernet |
Manufacturer Part Number | CBS350-8FP-2G-NA |
Manufacturer Website Address | http://www.cisco.com |
Manufacturer | Cisco Systems, Inc |
Product Model | CBS350-8FP-2G |
Product Name | 350 CBS350-8FP-2G Ethernet Switch |
Product Series | 350 |
Brand Name | Cisco |
I/O Expansions | |
Expansion Slot Type | SFP (mini-GBIC) |
Number of Total Expansion Slots | 2 |
Number of SFP Slots | 2 |
Shared SFP Slot | Sí |
Interfaces/Ports | |
Modular | Sí |
Uplink Port | Sí |
Total Number of Network Ports | 10 |
Management & Protocols | |
Manageable | Sí |
Media & Performance | |
Network Technology | 1000Base-X |
Network Technology | 1000Base-T |
Ethernet Technology | Gigabit Ethernet |
Media Type Supported | Par trenzado |
Media Type Supported | Fibra Óptica |
Network & Communication | |
Layer Supported | 2 |
Physical Characteristics | |
Weight (Approximate) | 3.50kg |
Height | 44mm |
Width | 268mm |
Depth | 323mm |
Power Description | |
Power Source | Fuente de alimentación |
Power Source | PoE+ |
Power Consumption | 17.88W |
PoE (RJ-45) Port | Sí |
PoE Budget | 120W |
Redes, Switches / Hubs
CBS350 MANAGED 8-PORT GE FULL POE 2X1G COMBO Switches / Hubs Cisco
Availability:
Agotado
SKU:0B14437
Part Number:CBS350-8FP-2G-NA
Redes > Switches / Hubs
CBS350 MANAGED 8-PORT GE FULL POE 2X1G COMBO
weight: 3.7 kg
$0.00
Agotado