Basic | |
Tipo de Producto | Computador Todo en Uno |
Resolución de la Pantalla | 1920 x 1080 |
Memoria Estándar | 16GB |
Sistema Operativo | Windows 11 Pro |
Chipset | Intel Q670 |
Formato | De Escritorio |
Velocidad de Procesador | 2.10GHz |
Tipo de Procesador | Core i7 |
Tamaño de Pantalla | 60.5cm (23.8″) |
Nombre de Marca | HP |
Modelo de Procesador | i7-12700 |
Núcleo del Procesador | Dodeca-core (12 Core) |
Respetuoso del medio ambiente | Sí |
Pantalla Táctil | Sí |
Fabricante de Procesador | Intel |
Fabricante de Controlador Gráfico | Intel |
Modelo de Controlador de Gráficos | UHD Graphics 730 |
Tipo de Unidad Óptica | Grabadora DVD |
Tecnología de Memoria de Gráficos | DDR4 SDRAM |
Accesibilidad de Memoria Gráfica | Compartido |
Estádar LAN sin Cable | IEEE 802.11ax |
Cámara Web | Sí |
Potencia máxima de alimentación | 150W |
Familia de producto | Business Desktop ProOne 440 G9 |
Número total de puertos USB | 6 |
Capacidad Total de la Unidad de Estado Sólido (SSD) | 512GB |
Plataforma del sistema operativo | Windows |
Localización de Teclado | Español |
Energy Star | Sí |
USB tipo-C | Sí |
Duración de la garantía limitada | 1Año(s) |
Built-in Devices | |
Webcam | Sí |
Chipset | |
Chipset Manufacturer | Intel |
Chipset Model | Q670 |
Display & Graphics | |
Screen Resolution | 1920 x 1080 |
Screen Size | 60.5cm (23.8″) |
Screen Mode | Full HD |
Touchscreen | Sí |
Graphics Controller Manufacturer | Intel |
Graphics Controller Model | UHD Graphics 730 |
Graphics Memory Technology | DDR4 SDRAM |
Graphics Memory Accessibility | Compartido |
General Information | |
Product Type | Computador Todo en Uno |
Manufacturer Part Number | 787M0LAABM |
Manufacturer Website Address | http://www.hp.com |
Manufacturer | HP Inc. |
Product Name | Computador Todo en Uno Business Desktop ProOne 440 G9 |
Product Line | Business Desktop |
Product Series | ProOne 440 G9 |
Brand Name | HP |
Input Devices | |
Keyboard Localization | Español |
Interfaces/Ports | |
Total Number of USB Ports | 6 |
Number Of Ethernet Ports | 1 |
USB Type-C | Sí |
HDMI (Rear) | Sí |
Number of DisplayPort Outputs (Rear) | 1 |
DisplayPort (Rear) | Sí |
Memory | |
Maximum Memory Supported | 64GB |
Standard Memory | 16GB |
Memory Technology | DDR4 SDRAM |
Number of Total Memory Slots | 2.0 |
Number of Occupied Memory Slots | 1.0 |
Memory Configuration | 1 x 16GB |
Miscellaneous | |
Application/Usage | Productividad diaria |
Features | Ranura de Seguridad |
Features | Acceso sin herramientas |
Features | Filtro para polvo |
Environmentally Friendly | Sí |
Environmental Certification | WEEE |
Environmental Certification | RoHS |
Environmental Certification | EU WEEE |
Energy Star | Sí |
Network & Communication | |
Bluetooth | Sí |
Wireless LAN | Sí |
Wireless LAN Standard | IEEE 802.11ax |
Ethernet Technology | Gigabit Ethernet |
LAN Manufacturer | Intel |
Operating System | |
Operating System | Windows 11 Pro |
Operating System Platform | Windows |
Downgradable Operating System | Windows 10 Pro |
Physical Characteristics | |
Weight (Approximate) | 7.77kg |
Form Factor | De Escritorio |
Height | 379.4mm |
Width | 539.3mm |
Depth | 225mm |
Power Description | |
Input Voltage | 230V AC |
Input Voltage | 120V AC |
Frequency | 60Hz |
Frequency | 50Hz |
Maximum Power Supply Wattage | 150W |
Processor | |
Processor Speed | 2.10GHz |
Processor Type | Core i7 |
Processor Model | i7-12700 |
Processor Core | Dodeca-core (12 Core) |
Processor Manufacturer | Intel |
vPro Technology | Sí |
Maximum Turbo Speed | 4.90GHz |
Processor Generation | 12a Gen |
Storage | |
Optical Drive Type | Grabadora DVD |
Optical Media Supported | DVD±R/±RW |
Solid State Drive Interface | PCI Express NVMe |
Total Solid State Drive Capacity | 512GB |
SSD Form Factor | M.2 |
Computadoras, Computadoras de Escritorio
HP PROONE 440 G9 I712700 AIO 23 8 16GB 512GB W11 PRO WIFI 6E
Disponibilidad:
3 disponibles
SKU: C3700RC
Modelo: 787M0LAÑABM
Computadoras->Computadoras de Escritorio
$30,924.83
3 disponibles